TLD Characteristics
With JacalWebHosting, it is easy to choose from over 50 distinct TLDs for your websites and even have a cost–free domain with your cloud plans account. Have a look at the variety of TLDs that we will offer you.
TLD Information
We provide a huge range of universal and country–specific top–level domain name extensions one could use! Considering TLDs generally differ when it comes to registration period and supported options, it really is recommended to look at the TLD information table so that you can register your domain. It’ll demonstrate: if a TLD could be secured to avoid unrequested transfers, if it may be sent to another registrar, whether or not you can easily modify the WHOIS details, when you’re able to allow WHOIS Privacy Protection, plus more. To give an example, in case the TLD you wish to register doesn’t support Whois Privacy Protection, you might need to register an alternative extension that will allow you to cover all your personal details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $24.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.co.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $29.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $20.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $45.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $53.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $32.50 |
.co.za | no | yes | yes | no | 1 Year | $26.00 |
.es | no | yes | no | no | 1-5 years | $20.00 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $31.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $37.00 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $25.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $23.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $20.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | $26.05 |
.fr | no | yes (EPP) | yes | no | 1 Year | $20.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $46.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $35.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes | yes | no | 1-10 years | $35.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $35.00 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $42.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $23.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $41.50 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $45.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $20.00 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $72.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $69.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.me.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $17.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $22.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $33.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $30.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $31.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $31.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $50.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $41.00 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $85.00 |
Registrar–Lock Option - You can lock your domain name with the current registrar! Whenever a domain is locked, all incoming domain transfer demands are immediately rejected. In such a way, you can defend yourself from domain thefts!
Transfer Your Domain - When using our services, you’ll be able to transfer your existing domain over to our registrar. Right after the transfer is over, one year is going to be added to the domain’s expiration date! We don’t ask you for any supplemental rates for the transfer contrary to numerous domain registrars. Just one more reason to shift your domain to JacalWebHosting! If the domain calls for an EPP authorization key, it is advisable to request it from your present registrar before the move is launched.
Edit WHOIS Info - If you’d like to change the registration info on your domain, you can accomplish it over the Edit WHOIS section inside the Domain Manager.
Whois Privacy Protection - It is easy to conceal any confidential data indexed by the Whois of one’s domain at a low cost with the WHOIS Privacy Protection service from !
Registration Period - Depending on the TLD, the lowest registration period is about 1 to 10 years. A few TLDs can be registered for 12 months only, whilst some support a 2–year registration period.
Default Registration Period - The vast majority of the top–level domains (TLDs) come with a minimal registration time period of 1 year.
Notes - Right here are stated all special registration specifications per TLD, in case there are such.
Compare All Prices
- Would you like a specified TLD? Our company offers more than fifty different domain extensions! Just take a look at our domain end prices!
- Compare our TLD prices
TLD Details
- Read more about the TLDs JacalWebHosting offers. Discover what is the minimum registration interval or whether you can acquire Whois Privacy Protection for the domain.
Risk–free Domain Service
- We are doing our best to deliver a secure domain service, as well as a 99.9% uptime guarantee for each domain that you host with JacalWebHosting!
Contact Us
- Have any queries? We are here available for you. Call us or get in touch with us by online chat and email!